Ask for Price
BNP Enterprises
Kirti Nagar, Delhi GST No. 07AFQPP9632N1ZH |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 750 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-750WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 154 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 8300 |
Frequency | 50 Hz |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 62.5 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-62.5AS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 14.1 Ltr/hr |
Fuel Tank Capacity | 150 Litres |
Dry Weight (Kg) | 1420 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 1010 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-1010WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 199 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 13200 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power (kVA) | 40 kVA |
Genset Brand | Cummins |
Model Number | C40D5P |
Phase | 3 Phase |
Fuel Tank Capacity | 90 Litres |
Dry Weight (Kg) | 1570 |
Frequency | 50 Hz |
Mean Piston Speed | 1500 RPM |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 40 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-40AS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 9.9 Ltr/hr |
Fuel Tank Capacity | 100 Litres |
Dry Weight (Kg) | 1270 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 82.5 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-82.5WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 18.8 Ltr/hr |
Fuel Tank Capacity | 230 Litres |
Dry Weight (Kg) | 1710 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 15 kVA |
Genset Brand | KOEL by Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4 ltr/hr |
Fuel Tank Capacity | 45 Litres |
Dry Weight (Kg) | 810 |
Frequency | 50 Hz |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB II |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 82.5 kVA |
Genset Brand | Cummins |
Model Number | C82.5D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 20.3 ltr/hr |
Fuel Tank Capacity | 185 Litres |
Dry Weight (Kg) | 1915 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Product BrochurePower (kVA) | 500 , 600 , 1010 |
Brand | CATERPILLAR |
Phase | Three Phase |